列の一覧
| キー | 名前 | 型 | 必須 | 説明 |
|---|---|---|---|---|
| PK | Id | bigint | はい | エントリ識別子。 |
AssemblingErrorsIn | int | はい | Document が特定の処理ステージに入る時点で、Document のアセンブリ中に発生したエラー数。 | |
AssemblingErrorsOut | int | はい | 特定のステージでの Document の処理完了時点で、Document のアセンブリ中に発生したエラー数。 | |
CorrectedSymbols | int | はい | 修正された文字数。 | |
DocErrorsIn | int | はい | Document が特定のステージに入った時点でのルールエラー数。 | |
DocErrorsOut | int | はい | Document が特定のステージを終了した時点でのルールエラー数。 | |
EventId | bigint | はい | イベント識別子。EventLog テーブルのエントリ識別子に対応します。 | |
FieldErrorsIn | int | はい | Document が特定の処理ステージに入った時点での書式エラー数。 | |
FieldErrorsOut | int | はい | 特定のステージでの Document の処理完了時点での書式エラー数。 | |
FieldsForVerificationIn | int | はい | Document が特定の処理ステージに入った時点で検証が必要な field 数。 | |
FieldsForVerificationOut | int | はい | 特定のステージでの Document の処理完了後も検証が必要な field 数。 | |
ProcessingStageId | int | はい | Document が編集された処理ステージの識別子。 | |
SecondsCount | int | はい | Document の編集に費やした時間 (秒) 。 | |
SymbolsForVerificationIn | int | はい | Document が特定の処理ステージに入った時点で検証が必要な文字数。 | |
SymbolsForVerificationOut | int | はい | 特定のステージでの Document の処理完了後も検証が必要な文字数。 | |
VerifiedFieldsIn | int | はい | Document が特定の処理ステージに入った時点で検証済みの field 数。 | |
VerifiedFieldsOut | int | はい | 特定のステージでの Document の処理完了時点で、Document 内で検証済みの field 数。 |
